![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
First Day Cover & Commemorative Cover List
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Description | $A | $A |
| UN | AD | ||
| 1970 | Expo (2) | 85 | |
| 1970 | Royal Visit (2) | 70 | |
| 1970 | 5¢ Grasslands | 60 | |
| 1970 | 5¢ Cook strip (5) | 30 | |
| 1970 | 30¢ Cook | POR | |
| - as above addressed | 125 | ||
| 1970 | Cook Mini Sheet | 25 | |
| 1970-71 | Floral Coils | ||
| 1953 | 4¢ & 5¢ | 10 | |
| 1953 | 6¢ Coil | 4 | |
| 1953 | 7¢ Coil | 4 | |
| 1970 | National Development (4) | 14 | |
| 1970 | 6¢ Parliament (Shield) | 6 | |
| 1970 | 6¢ Parliament (People) |
6 | |
| 1970 | 6¢ Dairy (Products) | 6 | |
| 1970 | 6¢ Dairy (Emblem) | 6 | |
| 1970 | 6¢ Christmas | 4 | |
| 1970 | 6¢ United Nations | 3 | |
| 1970 | QANTAS (2) | 4 | |
| 1970 | 6¢ Famous Aust (4) | 6 | |
| 1970 | QEII 6¢ Orange | 4 | |
| 1971 | Australia-Asia (3) | 6 | |
| 1971 | 6¢ ANA (Scene) | 5 | |
| 1971 | 6¢ ANA (Map) | 5 | |
| 1971 | 6¢ Stock Exch. (People) | 3 | |
| 1971 | 6¢ Stock Exch. (Bldg) | 3 | |
| 1971 | 6¢ Rotary (People) | 4 | |
| 1971 | 6¢ Rotary (Emblem) | 4 | |
| 1971 | 6¢ RAAF (Airman) | 2 | |
| 1971 | 6¢ RAAF (Helmets) | 2 | |
| 1971 | RSPCA (Animals) | 5 | |
| 1971 | RSPCA (Koalas) | 5 | |
| 1971 | Aboriginal Art (Drawings) | 13 | |
| 1971 | Aboriginal Art (Artist) | 14 | |
| 1971 | Coils and QEII | 3 | |
| 1971 | Christmas - block of 7 | 30 | |
| 1972 | 7¢ Prime Ministers (4) | 2 | |
| 1972 | 7¢ CWA (People) | 3 | |
| 1972 | 7¢ CWA (Map) | 3 | |
| 1972 | Primary Industry (4) | 14 | |
| 1972 | Rehabilitation (4) | 2 | |
| 1972 | 7¢ Telegraph (Camp) | 3 | |
| 1972 | 7¢ Telegraph (Map) | 3 | |
| 1972 | Munich Games (4) | 6 | |
| 1972 | 7¢ Accounting (Numbers) | 4 | |
| 1972 | 7¢ Accounting (Abacus) | 4 | |
| 1972 | Pioneers (7) | 7 | |
| 1972 | Christmas (2) | 12 | |
| 1973 | 7¢ Metric (4) | 3 | |
| 1973 | 7¢ WHO (Emblem) | 4 | |
| 1973 | 7¢ WHO (Dates) | 4 | |
| 1973 | 7¢ Famous Aust. block | 5 | |
| 1973 | National Develop (4) | 12 | |
| 1973 | Marine Life (4) | 2 | |
| 1973 | Gemstones (6) | 4 | |
| 1973 | 7¢ Legacy (Torch) | 3 | |
| 1973 | 7¢ Legacy (Emblem) | 3 | |
| 1973 | Christmas (2) | 5 | |
| 1973 | Architecture (4) | 7 | |
| 1973 | 7¢ Broadcasting (Announcer) | 3 | |
| 1973 | 7¢ Broadcasting (Radio) | 3 | |
| 1974 | Animals (4) | 6 | |
| 1974 | Paintings (3) | 38 | |
| Selected Later Issues | |||
| 1977 | $10 "Coming South" | 12 | |
| 1979 | $5 "McMahon's Point" | 6 | |
| 1981 | Animals & Butterflies (27) |
14 | |
| 1984 | First frama (Bar) set (7) | 24 | |
| 1984 | $5 Mentone | 6 | |
| 1984 | Rock Paintings | 6 | |
| 1985 | 33¢ Kangaroo frama (7) | 12 | |
| 1986 | Cook's Voyage | 7 | |
| 1987 | Aboriginal Crafts (5) | 9 | |
| 1988 | Living together set (27) | 16 | |
| 1988 | Living 37¢ Booklet pane |
10 | |
| 1988 | Living 39¢ Booklet pane | 10 | |
| 1988 | Australian Crafts (3) | 7 | |
| 1989 | 39¢ Fishing Booklet pane | 8 | |
| 1989 | 41¢ Cycling Booklet pane | 9 | |
| 1989 | $2 Gardens | 3 | |
| 1989 | $5 Gardens | 7 | |
| 1989 | $10 Botanical Gardens | 12 | |
| 1990 | $20 Botanical Gardens | 22 | |
| 1990 | 43¢ Skating Booklet pane | 8 | |
| 1991 | Across Town labels (2) | 45 | |
ALL PRICES ARE IN AUSTRALIAN DOLLARS

Simon Dunkerley Pty Ltd
P. O. Box 461 Blackburn Victoria 3130 AUSTRALIA
Tel: (61 3) 9878 1142 Mob: 0419 872 951
Email us at simon@simondunkerley.com