![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
First Day Cover & Commemorative Cover List
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Description | $A | $A |
| Decimal Issues | UN | AD | |
| 1966 | 1¢ QEII | 6 | |
| 2¢ QEII | 6 | ||
| 3¢ QEII | 6 | ||
| 4¢ QEII | 6 | ||
| 5¢ Thornbill | 8 | ||
| 6¢ Honeyeater | 8 | ||
| 7¢ Humbug Fish | 8 | ||
| 8¢ Coral Fish | 8 | ||
| 9¢ Hermit Crab | 8 | ||
| 10¢ Anemone | 8 | ||
| 13¢ Avocet | 10 | ||
| 15¢ Galah | 10 | ||
| 20¢ Whistler | 10 | ||
| 24¢ Kingfisher | 10 | ||
| 25¢ Robin | 10 | ||
| 30¢ Ibis | 10 | ||
| 40¢ Tasman | 15 | ||
| 50¢ Dampier | 15 | ||
| 75¢ Cook | 20 | ||
| $1 Flinders | 20 | ||
| $2 Bass | 30 | ||
| $4 King | 40 | ||
| Set of 22 | 195 | ||
| Fish set (4) | 30 | ||
| Birds set (8) | 60 | ||
| Navigators set (6) | 125 | ||
| QEII (other values) | |||
| 1966-67 | 3¢ Coil | 12 | |
| 4¢ Coil |
12 | ||
| 5¢ Coil | 12 | ||
| 5¢ on 4¢ Surcharge | 10 | ||
| 5¢ Blue | 10 | ||
| 1966 | 4¢ Life Saving | 4 | |
| 1966 | 4¢ Christmas | 4 | |
| 1967 | 4¢ Hartog | 4 | |
| 1967 | 4¢ Bible Society | 4 | |
| 1967 | 4¢ Banking | 4 | |
| 1967 | 4¢ Lions | 4 | |
| 1967 | 4¢ YMCA | 4 | |
| 1967 | 4¢ Gynaecology | 4 | |
| 1967 | Christmas (2) | 10 | |
| 1968 | Weather Watch (2) | 6 | |
| 1968 | 25¢ Intelsat | 6 | |
| Flowers | |||
| 1968 | 6¢ Kangaroo Paw | 5 | |
| 13¢ Pink Heath | 5 | ||
| 15¢ Blue Gum | 5 | ||
| 20¢ Desert Pea | 5 | ||
| 25¢ Orchid | 5 | ||
| 30¢ Waratah | 5 | ||
| Set of 6 | 30 | ||
| 1968 | 5¢ Soil & Med (singles) | 12 | |
| 1968 | 5¢ Soil & Med (pair) | 125 | |
| 1968 | Mexico Games (2) | 7 | |
| 1968 | 5¢ Building Society | 4 | |
| 1968 | Christmas | 4 | |
| 1968 | 5¢ Famous Aust.(4) | 10 | 1968 | 5¢ Lighthouse | 4 |
| 1969 | 5¢ Northern Territory | 4 | |
| 1969 | 5¢ Ports & Harbours | 4 | |
| 1969 | 5¢ ILO | 4 | |
| 1969 | Primary Industries (4) | 15 | |
| 1969 | Christmas (2) | 6 | |
| 1969 | 5¢ Prime Ministers (4) | 12 | |
| 1969 | 5¢ Flight (3) one cover | 15 | 1970 | 5¢ Railway | 4 |
| 1970 | 2¢ Floral Coil | 3 | |
ALL PRICES ARE IN AUSTRALIAN DOLLARS

Simon Dunkerley Pty Ltd
P. O. Box 461 Blackburn Victoria 3130 AUSTRALIA
Tel: (61 3) 9878 1142 Mob: 0419 872 951
Email us at simon@simondunkerley.com