![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
First
Day Cover & Commemorative Cover List
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Description | $A | $A |
| Perf 13½x14 Series | UN | AD | |
| 1937 | 1d Green & 2d Red Die I | 30 | 8 |
| 1938 | 1½d Maroon | 250 | 150 |
| 1937 | 3d Blue Die I White wattles | POR | |
| 1937 | 3d Blue Die I | 150 | |
| 1937 | 3d Blue Die Ia | POR | |
| 1938 | 3d Blue Die II Thin paper | POR | |
| 1938 | 1/4d Mauve | POR | |
| Perf 15x14 Series | |||
| 1938 | 1d Green Die II | 150 | 60 |
| 1941 | 1d Maroon | POR | |
| 1941 | 1½d Green | POR | |
| 1938 | 2d Red Die II | 150 | 60 |
| 1941 | 2d Purple | POR | |
| 1941 | 3d Brown | POR | |
| Perf 13½x14 Series | |||
| 1938 | ½d Kangaroo | 125 | 60 |
| 1938 | 4d Koala | 50 | |
| 1938 | 5d Ram | 125 | 50 |
| 1937 | 6d Kookaburra | 60 | |
| 1938 | 9d Platypus | 125 | 60 |
| 1937 | 1/- Lyre Bird | 95 | |
| 1937 | NSW Sesqui (3) | 24 | |
| 1940 | AIF (4) | 28 | |
| 1941 | Surcharges (3) | 375 | |
| 1943 | 1d Purple-brown QM | POR | |
| 1944 | 2d Bright purple KGVI | 150 | |
| 1945 | Gloucester (3) | 20 | |
| 1946 | Peace (3) | 12 | |
| 1946 | Mitchell (3) | 18 | |
| 1947 | Newcastle | 10 | |
| 1947 | 1d Princess (Wmk) | 4 | |
| 1948 | 1/3d Bull | 60 | 30 |
| 1949 | 1/6d Hermes | 60 | 30 |
| 1948 | 2/- Aboriginal Art | 60 | 30 |
| 1949-50 | 5/- Arms | 50 | |
| 10/- Arms | 225 | ||
| £1 Arms | 425 | ||
| £2 Arms | POR | ||
| 1948 | 2½d Farrer | 12 | 3 |
| 1948 | 2½d Von Mueller | 12 | 3 |
| 1948 | 2½d Scout | 12 | 3 |
| 1949 | 2½d Lawson | 12 | 3 |
| 1949 | 2½d Forrest | 12 | 3 |
| 1949 | 3½d UPU | 18 | 5 |
| KGVI Series | |||
| 1950 | KGVI 2½d Scarlet | 10 | 3 |
| 1951 | KGVI 3d Scarlet | 10 | 3 |
| 1951 | KGVI 2½d Brown | 10 | 3 |
| 1951 | KGVI 3d Green | 12 | 4 |
| 1950 | QM 1½d Green | 10 | 4 |
| 1951 | QM 2d Green | 10 | 4 |
| 1950 | 8½d Aborigine | 20 | 5 |
| 1950 | 2½d Stamp pair | 15 | 4 |
| 1951 | Federation (4) | 15 | 8 |
| 1951 | 3d Gold pair | 15 | 4 |
| 1951 | KGVI 7½d Blue | 15 | 4 |
| 1951 | KGVI 3½d Brown | 12 | 3 |
| 1952 | KGVI 4½d Scarlet | 12 | 6 |
| 1952 | KGVI 6½d Brown | 12 | 6 |
| 1952 | KGVI 6½d Green | 20 | 6 |
| 1952 | KGVI 1/0½d Indigo | 30 | 12 |
| 1952 | 2/6d Aborigine | 60 | 25 |
| 1952 | 3½d Scout | 12 | 4 |
ALL PRICES ARE IN AUSTRALIAN DOLLARS

Simon
Dunkerley Pty Ltd
P. O. Box 461 Blackburn Victoria 3130 AUSTRALIA
Tel: (61 3) 9878 1142 Mob: 0419 872 951
Email us at simon@simondunkerley.com