First Day Cover & Commemorative Cover List
QEII Issues

All prices are in $A. Please allow $4 within Australia and
$12 Overseas for registered posting, packing and insurance.
UN - Unaddressed; AD - Addressed (addressed covers are neat)

Year Description $A $A
QEII Issues UN AD
1953 3d Food strip (3) 40 20
1953 3½ Food strip (3) 40 20
1953 QEII 1d Purple 8 2
1954 QEII 2½d Blue 8 2
1953 QEII 3d Green 8 2
1953 QEII 3½d Red Wmk 8 2
1954 QEII 6½d Orange Wmk 12 6
1953 Coronation (3) 15 8
1953 3½d Young Farmers' 15 3
1953 Tasmania (3) 20 10
1953 3½d Tasmanian pair 12 5
1953 3d Tasmania stamp 15 5
1954 Royal Visit (3) 15 8
1954 3½d Telegraph 12 4
1954 3½d Red Cross 12 4
1954 3½d Swan 12 4
1954 3½d Railways 12 4
1954 3½d Antarctic 12 4
1954 2/- Blue Games 25 12
1955 2/- Green Games 25 12
1955 3½d Rotary 12 4
QEII Series
1957 QEII 4d Lake 8 4
1957 QEII 7½d Purple 10 3
1957 QEII 10d Grey-blue 12 6
1955 QEII 1/0½d Blue 18 7
1957 QEII 1/7d Brown 20 8
 
1955 3½d USA 10 3
1955 Cobb & Co (2) 20 10
1955 3½d YMCA 10 3
1955 3½d Nursing 10 4
1955 3½d SA Stamp 10 3
1956 3½d Resp. Govt. 10 3
1956 Olympic Games (4) 30 15
1957 4d South Aust. Govt. 10 3
1957 7d Flying Doctor 10 5
1957 Christmas (2) 8 3
1958 2/- QANTAS 15 7
1958 5½ Memorial pair 15 9
1958 8d Tasman 10 5
1958 4d Broken Hill 8 3
1958 Christmas (2) 8 3
Definitive Series
1959 QEII 1d Purple 5 2
1962 QEII 2d Brown 6 2
1959 QEII 3d Blue-green 6 2
1959 QEII 3½d Green 6 2
1959 QEII 4d Lake 6 2
1959 QEII 5d Deep blue 6 2
1960 6d Anteater 8 3
1960 8d Tiger Cat 8 3
1959 9d Kangaroo 8 4
1961 11d Bandicoot 10 4
1959 1/- Platypus 10 4
1962 1/2d Thylacine 10 4
1960 1/6d Bells 10 4
1959 2/- Flannel Flower 10 4
1959 2/3d Wattle (Yellow) 12 4
1964 2/3d Wattle (White) 25 14
1960 2/5d Banksia 15 8
1959 3/- Waratah 12 5
1960 5/- Cattle (Cream) 30 15
  Full set to 5/- (19) 175 75
 
1959 4d Post Office 8 2
1959 4d Qld. Govt. 8 2
1959 5d Christmas 8 2
1960 5d Girl Guide 6 2
1960 5d Northern Territory 6 2
1960 5d Melbourne Cup 6 2
1960 5d Qld. Stamp 6 2
1960 5d Christmas 6 2
1961 1/- Colombo Plan 10 3
1961 5d Melba 6 2
1961 5d Christmas 6 2
1962 5d Stuart 6 2
1962 5d Inland Mission 6 2
1962 5d Country Woman 6 2
1962 5d Christmas 6 2
1962 Perth Games (2) 15 9
1963 Royal Visit (2) 14 8
1963 5d Canberra 6 2
1963 5d Red Cross 6 2
1963 5d Blue Mountains 6 2
1963 5d Export 6 2
1963 QEII 5d Green 6 2
1965 QEII 5d Red 6 2
Navigators
1963 4/- Tasman 12 6
1964 5/- Dampier 12 6
1964 7/6d Cook 35 25
1964 10/- Flinders 55 30
1964 £1 Bass 85 50
1964 £2 King 150 100
  Set of 6 325 200
1963 5d Christmas 6 2
1963 2/3d Cable 12 6
Birds
1964 6d Thornbill 6 3
1964 9d Magpie 12 5
1964 1/6d Galah 12 5
1965 2/- Golden Whistler 12 5
1965 2/5d Wren (White) 18 9
1965 2/6d Robin 15 7
1965 3/- Ibis 15 7
  Set (7) 80 36
 
1964 Air Mail (2) 15 8
1964 5d Christmas 6 2
1965 ANZAC (3) 15 10
1965 5d ITU 6 2
1965 5d Churchill 6 2
1965 5d Monash 6 2
1965 5d Hargrave 6 2
1965 2/3d ICY 10 6
1965 5d Christmas 6 2

ALL PRICES ARE IN AUSTRALIAN DOLLARS

Simon Dunkerley Pty Ltd
P. O. Box 461 Blackburn Victoria 3130 AUSTRALIA
Tel: (61 3) 9878 1142   Mob: 0419 872 951

Email us at simon@simondunkerley.com